Compare states
Pick one requirement and see how all 50 states handle it.
| State | Licensure Term(s) |
|---|---|
| Alabama | Group Assisted Living Facilities, Specialty Care Assisted Living Facility (Memory Care) |
| Alaska | Assisted Living Homes |
| Arizona | Assisted Living Facility |
| Arkansas | Assisted Living Facility Level 1 |
| California | Residential Care Facilities for the Elderly (RCFE) |
| Colorado | Assisted Living Residence |
| Connecticut | Assisted Living Services Agency, Residential Care Homes (RCH), Boarding Homes, Home for the Aged |
| Delaware | "Rest (Residential) Home" |
| Florida | Assisted Living Facility |
| Georgia | Assisted Living Community, Personal Care Homes Notice: Use of the Term, Assisted Living, by Personal Care Homes O.C.G.A. §10-1-393(26) prohibits a personal care home or assisted living community from offering, advertising or soliciting the public to provide services “which are outside the scope of personal care services of assisted living care” which the facility is specifically authorized to provide. Accordingly, effective immediately, the Department will not issue an initial permit to a personal care home which uses the term, “assisted living” in the name of the home or any of its marketing materials, unless it is applying to become licensed as an “assisted living community”. C… |
| Hawaii | Adult Residential Care Homes (ARCH), Expanded Adult Residential Care Homes (E-ARCH) |
| Idaho | Residential Care/Assisted Living Facilities |
| Illinois | Assisted Living/Shared housing establishment |
| Indiana | Residential Care Facilities |
| Iowa | Assisted Living Program and Residential Care Facility Assisted living programs provide housing with services to three or more residents in a physical structure that offers a home-like environment. ALPs encourage family involvement and resident self-direction and participation in decisions that emphasize choice, dignity, privacy, individuality, shared risk, and independence. ALPs certified as dementia-specific may serve between 5 and 55 residents who have dementia between Stages 4 and 7 on the Global Deterioration Scale; or 55 or more residents of whom 10 percent or more have Stage 4-7 dementia based on the Global Deterioration Scale; or offer specialized care for persons with dementia, such … |
| Kansas | Adult Care Home - "Residential Assisted Living Facilities" (Adult Care Homes encompass nursing facilities, home plus, assisted living facilities, residential assisted living facilities, etc.) |
| Kentucky | Assisted - Living Communities |
| Louisiana | Adult Residential Care Providers |
| Maine | "Residential Care Facility” means a house or other place that, for consideration, is maintained wholly or partly for the purpose of providing residents with assisted living services. Residential care wholly or partly for the purpose of providing residents with assisted living services. Residential care facilities provide housing and services to residents in private or semi-private bedrooms in buildings with common living areas and dining areas. It does not include licensed nursing homes or a supported living arrangement certified by the Department of Behavioral and Developmental Services. Following are the types of residential care facilities: Falls under the classification of "Assisted Livi… |
| Maryland | Assisted Living Program (encompasses residential and larger facilities) 3 levels of Care: Level 1 = low level of care, Level 2 = moderate level of care, Level 3 = high level of care |
| Massachusetts | Assisted Living Residences |
| Michigan | Adult Foster Care Group Homes - Small Group Home (AS), Medium Group Home (AM), Large Group Home (AL) |
| Minnesota | Housing with Services Establishments |
| Mississippi | Personal Care Home - Residential Living. The terms “Personal Care Home - Residential” and “Residential Personal Care Home” shall mean any place or facility operating 24 hours a day, seven (7) days a week, accepting individuals who require personal care services or individuals, who due to functional impairments, may require mental health services to compensate for activities of daily living. Regulation by the licensing agency for such facilities are governed by the “Regulations Governing Licensure of Personal Care Homes - Residential”. |
| Missouri | Assisted Living Facilities and Residential Care Facilities Assisted living Facility means any residence, other than a RCF, intermediate care facility, or skilled nursing facility, that provides 24-hour care and services and protective oversight to three or more adults who need assistance with activities of daily living (ADLs) and instrumental activities of daily living (IADLs); storage, distribution, or administration of medications; and/or supervision of health care under the direction of a licensed physician. Residential Care Facility means any residence, other than an ALF, intermediate care facility, or skilled nursing facility, that provides 24-hour care to three or more adults who nee… |
| Montana | "Assisted living facility" means a congregate residential setting that provides or coordinates personal care, 24-hour supervision and assistance, both scheduled and unscheduled, and activities and health-related services. Categories: A, B and C (B limited to 5 residents and C even more stringent requirements) |
| Nebraska | Assisted Living Facility |
| Nevada | Residential Facilities for Groups |
| New Hampshire | Assisted Living Residence- Supported Residential Care Facilities |
| New Jersey | Comprehensive Personal Care Homes |
| New Mexico | Assisted Living Facilities for Adults |
| New York | Assisted Living Residences |
| North Carolina | Assisted Living Residences, Adult Care Home |
| North Dakota | Basic Care Facility / Assisted Living Facility |
| Ohio | Residential Care Facility |
| Oklahoma | Residential Care Home |
| Oregon | Residential Care Facility |
| Pennsylvania | Personal Care Home |
| Rhode Island | Assisted Living Residence |
| South Carolina | Community Residential Care Facilities (CRCF) |
| South Dakota | Assisted Living Center |
| Tennessee | Home for the Aged |
| Texas | Assisted Living Facility Type B |
| Utah | Assisted Living Facility Type I and Type II - Small (Up to 16) |
| Vermont | Residential Care Homes |
| Virginia | Assisted Living Facilities |
| Washington | Adult Family Home |
| West Virginia | Small Assisted Living Residence |
| Wisconsin | Assisted Living Facilities, Community-based Residential Facilities (CBRFs) |
| Wyoming | Assisted Living Facilities |
